![Image Capture App Image Capture App](https://cdn.guidingtech.com/media/assets/WordPress-Import/2014/06/Image-Capture-App-Icon1.png)
Connect your device to your computer using a cable, then turn the device on. You may be asked to unlock your device with a passcode or to trust the device. In the Image Capture app on your Mac, select the device in the Devices or Shared list. Use the tools in the Image Capture toolbar to change how the thumbnails are shown. Image Capture is a Mac app that allows you to transfer photos from your iPhone or scanner to your Mac without iTunes or the Photos app. It allows you to bulk delete photos and view the images as files.
What’s Image Capture Plus Express
You can easily scan a large number of documents
Image Capture Plus Express is software that makes changing settings and use simplified when you use a Panasonic document scanner. This allows intuitive operation using a simple, easy-to-understand GUI. By saving your frequently used settings, it eliminates having to set the scan settings each time.
[Supported Languages]
English, German, French, Italian, Spanish, Russian, Turkish*,
Brazilian Portuguese, Simplified Chinese, Korean, Japanese
* Windows Only
![Image Capture App Image Capture App](https://i.ytimg.com/vi/h27znF5N0II/maxresdefault.jpg)
Features
Preset Scan Mode
1 Step Scanning
Just click the select preset scan button to start the scanning.
* Presets registered from Image Capture Plus Standards are displayed.
Scan & Save Mode
3 Step Scanning
Scanning is executed by 3 clicks; Scanner Settings button, Output Settings button, and Scan button after the scanner settings and the output settings are registered.
Create Preset
The scan settings and the output settings can be combined and registered as a preset setting for Preset Scan Mode. Within the scan settings and output settings you can add additional options of your choosing.
Specifications
Image Capture App For Iphone
Specifications | ||
---|---|---|
Windows | Mac | |
Scanning Face* | ADF Simplex, ADF Duplex, Flatbed, Automatic Simplex, Automatic Duplex | |
Paper Size* | Automatic, A3 - 297 x 420 mm, A4 - 210 x 297 mm, A5 - 148 x 210 mm, A6 - 105 x 148 mm, B4 - 257 x 364 mm, B5 - 182 x 257 mm, B6 - 128 x 182 mm, Letter - 8.5 x 11 in., Legal - 8.5 x 14 in., Double Letter - 11 x 17 in., Business Card - 55 x 91 mm, Check - 2.75 x 6 in., Card - 54 x 85.6 mm | Automatic, A4 - 210 x 297 mm, A5 - 148 x 210 mm, A6 - 105 x 148 mm, B5 - 182 x 257 mm, B6 - 128 x 182 mm, Letter - 8.5 x 11 in., Legal - 8.5 x 14 in., Business Card - 55 x 91 mm, Check - 2.75 x 6 in., Card - 54 x 85.6 mm |
Scanning Resolution | 100, 150, 200, 300, 400, 500, 600 | |
Image Type | Black and White, Black and White (Halftone), 256-level Gray, 24-bit Color, Automatic | |
Image Control* | Dynamic Threshold, Brightness(1-16), Contrast(1-16), Deskew, Rotate(Automatic, off, 90, 180, -90), Blank Page Removal, Border Removal, Hole Removal, Double Exposure (off, on, Auto(A6 or smaller)), Detect Double Feed, Continuous Scanning Mode | Dynamic Threshold, Brightness(1-16), Contrast(1-16), Deskew, Rotate(off, 90, 180, -90), Blank Page Removal, Border Removal, Hole Removal, Double Exposure (off, on, Auto(A6 or smaller)), Detect Double Feed, Continuous Scanning Mode |
Output | Folder, Mail, SharePoint, Print, Cloud, SharePoint Online, FTP, application | Folder, Mail, Print, Cloud, application |
Output File Type | TIFF, JPEG, PDF, PDF/A, PDF (Searchable), PDF/A (Searchable), Word, RTF, Excel, PowerPoint | TIFF, JPEG, PDF, PDF/A |
File Name Type | Date, Time, Counter, Counter Initial Number, Counter Digit (1-7) |
![Capture Capture](https://d1eipm3vz40hy0.cloudfront.net/images/look_no_further_than.png)
*Available item vary depending on the models.
System Requirements | ||
---|---|---|
Windows | Mac | |
OS | Windows® 7 [32 bit/64 bit], Windows 8 [32 bit/64 bit], Windows 10 [32 bit/64 bit] | Mac® OS X 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Languages | English, German, French, Italian, Spanish, Russian, Turkish, Brazilian Portuguese, Simplified Chinese, Korean, Japanese | English, German, French, Italian, Spanish, Russian, Brazilian Portuguese, Simplified Chinese, Korean, Japanese |
Microsoft® .NET Framework | Microsoft® .NET Framework 3.5 SP1 | - |
Model | KV-SL3066 /KV-SL3056 /KV-SL3055 /KV-SL3036 /KV-SL3035 /KV-S8150 /KV-S8147 /KV-S8130 /KV-S8127 /KV-S8120 /KV-S7097 /KV-S7077 /KV-S7075C /KV-S5078Y /KV-S5058 /KV-S5076H /KV-S5046H /KV-SL5100 /KV-SL5096 /KV-SL5095 /KV-SL5086 /KV-SL5085 /KV-S5055C /KV-S4085CW /KV-S4085CL /KV-S4065CW /KV-S4065CL /KV-S2087 /KV-SL1066 /KV-SL1056 /KV-SL1055 /KV-SL1036 /KV-SL1035 /KV-S1058Y /KV-S1028Y /KV-S1057C MK2 /KV-S1027C MK2 /KV-S1057C /KV-S1027C /KV-S1037X /KV-S1038 /KV-S1037 /KV-S1065C /KV-S1046C /KV-S1045C /KV-S1026C /KV-S1015C /KV-S1025C /KV-S1020C /KV-SS081 (Flatbed Option) /KV-SS080 (Flatbed Option) | KV-S2087 /KV-SL1066 /KV-SL1056 /KV-SL1055 /KV-SL1036 /KV-SL1035 /KV-S1058Y /KV-S1028Y /KV-S1057C MK2 /KV-S1027C MK2 /KV-S1057C /KV-S1027C /KV-S1037X /KV-S1038 /KV-S1037 /KV-S1026C /KV-S1015C /KV-SS081 (Flatbed Option) |
![App App](https://deciphertools.com/blog/img/image-capture-mac-save-photos/save-photos-from-iphone-to-computer.png)
Image Capture Application
•Specifications are subject to change without notice.
Banner area begins from here.
Sub Menu begins from here.
Image Capture App For Mac
- Document Scanner
- A3 Scanner
- A4 Network Scanner
- A4 Scanner
- Document Scanner